Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Las Vegas Lancers | 1 | 0 | 2 | 1 | 4 | 1 | 1 |
Los Angeles Royals | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
Las Vegas Lancers
Los Angeles Royals
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Clipz | RW | 0 | 3 | 0 | 2 | 2:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Explorer | RD | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Genuine | LD | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | pumpNquiver | LW | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Waffleboard | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 4 |
1 | Webcamboii | C | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 18 | 6 | 0 | 0 | 0 |
Total | 3 | 6 | 0 | 13 | 2 | 13 | 0 | 0 | 18 | 6 | 22 | 18 | 4 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
4 | 3 |
7 | 6 |
0 | 0 |
22 | 13 |
0 | 2 |
13 | 13 |
1 | 0 |
0 | 0 |
18 | 18 |
12 | 6 |
13 | 22 |
10 | 18 |
3 | 4 |