Results
Team | 1st | 2nd | 3rd | 3OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Arizona Thrashers | 1 | 1 | 0 | 1 | 3 | 0 | 2 |
Los Angeles Royals | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
Arizona Thrashers
Los Angeles Royals
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Clipz | RW | 0 | 1 | -2 | 5 | 2:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Explorer | RD | 0 | 1 | -2 | 2 | 2:00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Genuine | LD | 0 | 1 | -2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | pumpNquiver | LW | 0 | 1 | -2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Waffleboard | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 29 | 3 |
1 | Webcamboii | C | 2 | 0 | -2 | 5 | 0 | 3 | 1 | 0 | 38 | 14 | 0 | 0 | 0 |
Total | 2 | 4 | -10 | 22 | 4 | 24 | 1 | 0 | 38 | 14 | 32 | 29 | 3 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
3 | 2 |
6 | 4 |
10 | -10 |
31 | 22 |
2 | 4 |
16 | 24 |
0 | 1 |
0 | 0 |
37 | 38 |
23 | 14 |
22 | 32 |
20 | 29 |
2 | 3 |