Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Dallas Homesteaders | 2 | 1 | 1 | 4 | 0 | 0 |
Hamilton Hounds | 1 | 0 | 1 | 2 | 0 | 0 |
Dallas Homesteaders
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA | Hat Tricks | Playmakers | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Cool Ranch | LD | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Kade | LW | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lucas | RD | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Snuggie | RW | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | ticklemetwine | C | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Wiggy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 0 | 0 |
Total | 4 | 3 | 10 | 10 | 0 | 5 | 0 | 0 | 21 | 7 | 11 | 9 | 2 | 0 | 0 | 0 |
Hamilton Hounds
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
Hat Tricks
Playmakers
Shutouts
4 | 2 |
3 | 3 |
10 | -10 |
10 | 11 |
0 | 0 |
5 | 7 |
0 | 0 |
0 | 0 |
21 | 21 |
7 | 14 |
11 | 9 |
9 | 6 |
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Dallas Homesteaders | 4 - 2 | Hamilton Hounds |