Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
St. Louis Summoners | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Arizona Thrashers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Louis Summoners
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA | Hat Tricks | Playmakers | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Ace of Hearts | RW | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hu Dat | RD | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Salty Seth | C | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Silk Mittens | LW | 1 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Swisher | LD | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Winnington | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 |
Total | 1 | 2 | 5 | 17 | 0 | 10 | 0 | 0 | 12 | 8 | 6 | 6 | 0 | 0 | 0 | 1 |
Arizona Thrashers
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
Hat Tricks
Playmakers
Shutouts
1 | 0 |
2 | 0 |
5 | -5 |
17 | 5 |
0 | 1 |
10 | 9 |
0 | 0 |
0 | 0 |
12 | 12 |
8 | 4 |
6 | 17 |
6 | 16 |
0 | 1 |
0 | 0 |
0 | 0 |
1 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
St. Louis Summoners | 1 - 0 | Arizona Thrashers |