Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| St. Paul Blue Ox | 1 | 0 | 1 | 2 | 1 | 1 |
| Toronto Narwhals | 1 | 0 | 0 | 1 | 0 | 0 |
St. Paul Blue Ox
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Bonk | LD | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LucWarm | LW | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | No Kap | RW | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Ope Sowrry | RD | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Reeder | C | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10 | 10 | 0 | 0 | 0 |
| 1 | Wildnotweird | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
| Total | 2 | 4 | 0 | 7 | 0 | 10 | 1 | 0 | 10 | 10 | 6 | 5 | 1 |
Toronto Narwhals
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Baigeitarian | LD | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Horties | RD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | PIF | RW | 0 | 1 | 0 | 0 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | ScaryTerry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 |
| 63 | ToTheMax | C | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 22 | WipeTheCeiling | LW | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 6 | 2 | 8 | 0 | 0 | 10 | 0 | 7 | 5 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 1 |
| 4 | 2 |
| 0 | 0 |
| 7 | 6 |
| 0 | 2 |
| 10 | 8 |
| 1 | 0 |
| 0 | 0 |
| 10 | 10 |
| 10 | 0 |
| 6 | 7 |
| 5 | 5 |
| 1 | 2 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| St. Paul Blue Ox | 2 - 1 |