Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Arizona Thrashers | 1 | 0 | 2 | 3 | 1 | 1 |
| St. Louis Summoners | 0 | 0 | 2 | 2 | 0 | 0 |
Arizona Thrashers
St. Louis Summoners
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | Ace of Hearts | RW | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hu Dat | RD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Salty Seth | C | 1 | 0 | 0 | 3 | 2:00 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 |
| 52 | Silk Mittens | LW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Swisher | LD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Winnington | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 |
| Total | 2 | 2 | 0 | 6 | 4 | 4 | 0 | 0 | 11 | 4 | 11 | 8 | 3 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 2 |
| 6 | 2 |
| 0 | 0 |
| 11 | 6 |
| 0 | 4 |
| 7 | 4 |
| 1 | 0 |
| 0 | 0 |
| 12 | 11 |
| 8 | 4 |
| 6 | 11 |
| 4 | 8 |
| 2 | 3 |