Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Portland Hoppers | 1 | 2 | 2 | 5 | 0 | 0 |
| San Francisco Unicorn | 1 | 0 | 1 | 2 | 0 | 1 |
Portland Hoppers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | KingME | LW | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Limitless | RD | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Neon Toaster | LD | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nordic Messi | RW | 0 | 3 | 3 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Steffan | C | 4 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 18 | 8 | 0 | 0 | 0 |
| 36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 |
| Total | 5 | 9 | 15 | 11 | 2 | 6 | 0 | 0 | 18 | 8 | 14 | 12 | 2 |
San Francisco Unicorn
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bagel | LW | 2 | 0 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Crime Shows | RW | 0 | 1 | -3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | False Flags | LD | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lumbadin | C | 0 | 2 | -3 | 5 | 0 | 1 | 0 | 0 | 18 | 10 | 0 | 0 | 0 |
| 4 | NRBILR | RD | 0 | 1 | -3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sweatz | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 |
| Total | 2 | 4 | -15 | 13 | 0 | 7 | 0 | 0 | 18 | 10 | 10 | 6 | 4 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 5 | 2 |
| 9 | 4 |
| 15 | -15 |
| 11 | 13 |
| 2 | 0 |
| 6 | 7 |
| 0 | 0 |
| 0 | 0 |
| 18 | 18 |
| 8 | 10 |
| 14 | 10 |
| 12 | 6 |
| 2 | 4 |