Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Toronto Narwhals | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| St. Paul Blue Ox | 2 | 0 | 0 | 1 | 3 | 1 | 1 |
Toronto Narwhals
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Baigeitarian | LD | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Horties | RD | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | PIF | RW | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | ScaryTerry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 |
| 63 | ToTheMax | C | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0 |
| 22 | WipeTheCeiling | LW | 0 | 0 | 0 | 3 | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 11 | 2 | 4 | 0 | 0 | 18 | 9 | 15 | 12 | 3 |
St. Paul Blue Ox
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Bonk | LD | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LucWarm | LW | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | No Kap | RW | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Ope Sowrry | RD | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Reeder | C | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 18 | 9 | 0 | 0 | 0 |
| 1 | Wildnotweird | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 |
| Total | 3 | 5 | 0 | 15 | 0 | 8 | 1 | 0 | 18 | 9 | 11 | 9 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 3 |
| 4 | 5 |
| 0 | 0 |
| 11 | 15 |
| 2 | 0 |
| 4 | 8 |
| 0 | 1 |
| 0 | 0 |
| 18 | 18 |
| 9 | 9 |
| 15 | 11 |
| 12 | 9 |
| 3 | 2 |