Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Los Angeles Royals | 2 | 0 | 2 | 4 | 0 | 0 |
New York Americans | 1 | 0 | 0 | 1 | 0 | 1 |
Los Angeles Royals
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Clipz | RW | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Explorer | RD | 0 | 1 | 3 | 1 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Genuine | LD | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | pumpNquiver | LW | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Waffleboard | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 1 |
1 | Webcamboii | C | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 19 | 9 | 0 | 0 | 0 |
Total | 4 | 5 | 15 | 9 | 2 | 7 | 0 | 0 | 19 | 9 | 20 | 19 | 1 |
New York Americans
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
4 | 1 |
5 | 2 |
15 | -15 |
9 | 20 |
2 | 0 |
7 | 11 |
0 | 0 |
0 | 0 |
19 | 19 |
9 | 10 |
20 | 9 |
19 | 5 |
1 | 4 |