Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Washington Gambit | 0 | 1 | 0 | 1 | 0 | 0 |
| San Jose Sawteeth | 0 | 2 | 0 | 2 | 0 | 0 |
Washington Gambit
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Eneffthree | RD | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | SecondsPlz | LW | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 |
| 20 | Skool Lunch | LD | 0 | 1 | -1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SnazzyTurtle | C | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 17 | 10 | 0 | 0 | 0 |
| 25 | True Random | RW | 1 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | -5 | 17 | 0 | 7 | 0 | 0 | 17 | 10 | 12 | 10 | 2 |
San Jose Sawteeth
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 1 | 2 |
| 2 | 3 |
| -5 | 5 |
| 17 | 12 |
| 0 | 0 |
| 7 | 6 |
| 0 | 0 |
| 0 | 0 |
| 17 | 17 |
| 10 | 7 |
| 12 | 18 |
| 10 | 17 |
| 2 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Washington Gambit | 1 - 2 |