Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Houston Cosmos | 1 | 2 | 0 | 1 | 4 | 1 | 1 |
| Springfield Musketeers | 0 | 1 | 2 | 0 | 3 | 1 | 2 |
Houston Cosmos
Springfield Musketeers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA | Hat Tricks | Playmakers | Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | CEO Mickey | RW | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joe NHL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 4 | 0 | 0 | 0 |
| 65 | King Nero | LD | 1 | 1 | -1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PhatWaffle | C | 1 | 1 | -1 | 4 | 0 | 2 | 0 | 0 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Prisma | RD | 0 | 1 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SpeedySloth | LW | 1 | 1 | -1 | 3 | 2:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | -5 | 12 | 2 | 12 | 1 | 0 | 23 | 7 | 22 | 18 | 4 | 0 | 0 | 0 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
Hat Tricks
Playmakers
Shutouts
| 4 | 3 |
| 7 | 4 |
| 5 | -5 |
| 22 | 12 |
| 4 | 2 |
| 12 | 12 |
| 1 | 1 |
| 0 | 0 |
| 23 | 23 |
| 16 | 7 |
| 12 | 22 |
| 9 | 18 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |