Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Arizona Thrashers | 0 | 3 | 0 | 3 | 0 | 2 |
Washington Gambit | 2 | 0 | 0 | 2 | 0 | 2 |
Arizona Thrashers
Washington Gambit
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Eneffthree | RD | 1 | 1 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | SecondsPlz | LW | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 |
20 | Skool Lunch | LD | 1 | 0 | -1 | 1 | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SnazzyTurtle | C | 0 | 0 | -1 | 5 | 2:00 | 3 | 0 | 0 | 16 | 11 | 0 | 0 | 0 |
25 | True Random | RW | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | -5 | 12 | 4 | 7 | 0 | 0 | 16 | 11 | 14 | 11 | 3 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
3 | 2 |
4 | 2 |
2 | -5 |
14 | 12 |
4 | 4 |
9 | 7 |
0 | 0 |
1 | 0 |
17 | 16 |
6 | 11 |
13 | 14 |
11 | 11 |
2 | 3 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Arizona Thrashers ![]() | 3 - 2 | ![]() |