Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Portland Hoppers | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Toronto Narwhals | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
Portland Hoppers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | KingME | LW | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Limitless | RD | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Neon Toaster | LD | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nordic Messi | RW | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Steffan | C | 0 | 0 | 0 | 2 | 2:00 | 0 | 0 | 0 | 17 | 10 | 0 | 0 | 0 |
| 36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 2 |
| Total | 1 | 2 | 0 | 20 | 2 | 10 | 0 | 0 | 18 | 11 | 16 | 14 | 2 |
Toronto Narwhals
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Baigeitarian | LD | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Horties | RD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | PIF | RW | 0 | 0 | 0 | 3 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | ScaryTerry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 1 |
| 63 | ToTheMax | C | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 20 | 8 | 0 | 0 | 0 |
| 22 | WipeTheCeiling | LW | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 16 | 2 | 5 | 1 | 0 | 20 | 8 | 20 | 19 | 1 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 1 | 2 |
| 2 | 2 |
| 0 | 0 |
| 20 | 16 |
| 2 | 2 |
| 10 | 5 |
| 0 | 1 |
| 0 | 0 |
| 18 | 20 |
| 11 | 8 |
| 16 | 20 |
| 14 | 19 |
| 2 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Portland Hoppers | 1 - 2 |