Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Toronto Narwhals | 0 | 2 | 1 | 3 | 0 | 0 |
| Portland Hoppers | 2 | 0 | 0 | 2 | 1 | 1 |
Toronto Narwhals
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Baigeitarian | LD | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Horties | RD | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | PIF | RW | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | ScaryTerry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 |
| 63 | ToTheMax | C | 2 | 1 | 2 | 4 | 2:00 | 1 | 0 | 0 | 13 | 4 | 0 | 0 | 0 |
| 22 | WipeTheCeiling | LW | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 10 | 13 | 2 | 4 | 0 | 0 | 13 | 4 | 10 | 8 | 2 |
Portland Hoppers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | KingME | LW | 0 | 0 | -2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Limitless | RD | 0 | 1 | -2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Neon Toaster | LD | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nordic Messi | RW | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Steffan | C | 2 | 0 | -2 | 4 | 0 | 3 | 1 | 0 | 14 | 9 | 0 | 0 | 0 |
| 36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 |
| Total | 2 | 2 | -10 | 10 | 0 | 10 | 1 | 0 | 14 | 9 | 13 | 10 | 3 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 2 |
| 5 | 2 |
| 10 | -10 |
| 13 | 10 |
| 2 | 0 |
| 4 | 10 |
| 0 | 1 |
| 0 | 0 |
| 13 | 14 |
| 4 | 9 |
| 10 | 13 |
| 8 | 10 |
| 2 | 3 |