Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Springfield Musketeers | 0 | 0 | 2 | 2 | 1 | 1 |
| New York Americans | 1 | 2 | 0 | 3 | 1 | 1 |
Springfield Musketeers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | CEO Mickey | RW | 0 | 0 | -1 | 3 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joe NHL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 3 |
| 65 | King Nero | LD | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PhatWaffle | C | 1 | 1 | -1 | 6 | 0 | 1 | 1 | 0 | 21 | 12 | 0 | 0 | 0 |
| 20 | Prisma | RD | 0 | 1 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SpeedySloth | LW | 0 | 2 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 4 | -5 | 18 | 2 | 4 | 1 | 0 | 21 | 12 | 16 | 13 | 3 |
New York Americans
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 1 | 3 |
| 4 | 5 |
| -5 | 5 |
| 18 | 16 |
| 2 | 2 |
| 4 | 7 |
| 1 | 1 |
| 0 | 0 |
| 21 | 21 |
| 12 | 9 |
| 16 | 19 |
| 13 | 17 |
| 3 | 2 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Springfield Musketeers | 2 - 3 |