Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Pittsburgh Paladins | 0 | 2 | 0 | 2 | 0 | 0 |
Houston Cosmos | 1 | 0 | 0 | 1 | 0 | 0 |
Pittsburgh Paladins
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Bravado | LD | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | dsimp | C | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13 | 8 | 0 | 0 | 0 |
8 | FerBreezey | RW | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 |
37 | Nuclear | RD | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | XtraStrength | LW | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 5 | 13 | 0 | 6 | 0 | 0 | 13 | 8 | 8 | 7 | 1 |
Houston Cosmos
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
2 | 1 |
2 | 2 |
5 | -5 |
13 | 8 |
0 | 0 |
6 | 9 |
0 | 0 |
0 | 0 |
13 | 0 |
8 | 0 |
8 | 13 |
7 | 11 |
1 | 2 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Pittsburgh Paladins ![]() | 2 - 1 | ![]() |