Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Dallas Homesteaders | 1 | 2 | 0 | 1 | 4 | 2 | 4 |
Washington Gambit | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
Dallas Homesteaders
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Cool Ranch | LD | 1 | 1 | -1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Kade | LW | 0 | 0 | -1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lucas | RD | 0 | 2 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Snuggie | RW | 2 | 1 | -1 | 5 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
43 | ticklemetwine | C | 1 | 2 | -1 | 10 | 0 | 0 | 0 | 0 | 21 | 16 | 0 | 0 | 0 |
33 | Wiggy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 |
Total | 4 | 6 | -5 | 24 | 0 | 12 | 2 | 0 | 22 | 17 | 8 | 5 | 3 |
Washington Gambit
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Eneffthree | RD | 0 | 2 | 1 | 0 | 2:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | SecondsPlz | LW | 2 | 0 | 2 | 3 | 6:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 4 |
20 | Skool Lunch | LD | 0 | 1 | 1 | 2 | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SnazzyTurtle | C | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 22 | 5 | 0 | 0 | 0 |
25 | True Random | RW | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 6 | 8 | 10 | 10 | 0 | 0 | 22 | 5 | 24 | 20 | 4 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
4 | 3 |
6 | 6 |
-5 | 6 |
24 | 8 |
0 | 10 |
12 | 10 |
2 | 0 |
0 | 0 |
22 | 22 |
17 | 5 |
8 | 24 |
5 | 20 |
3 | 4 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Dallas Homesteaders ![]() | 4 - 3 | ![]() |