Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Toronto Narwhals | 2 | 1 | 1 | 4 | 1 | 2 |
| New Jersey Giants | 1 | 0 | 0 | 1 | 0 | 1 |
Toronto Narwhals
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Baigeitarian | LD | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Horties | RD | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | PIF | RW | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | ScaryTerry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 1 |
| 63 | ToTheMax | C | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 21 | 10 | 0 | 0 | 0 |
| 22 | WipeTheCeiling | LW | 1 | 3 | 2 | 6 | 2:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 8 | 10 | 12 | 2 | 6 | 1 | 0 | 21 | 10 | 18 | 17 | 1 |
New Jersey Giants
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 4 | 1 |
| 8 | 2 |
| 10 | -10 |
| 12 | 17 |
| 2 | 4 |
| 6 | 12 |
| 1 | 0 |
| 0 | 0 |
| 21 | 19 |
| 10 | 10 |
| 18 | 12 |
| 17 | 8 |
| 1 | 4 |