Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| San Francisco Unicorn | 1 | 1 | 1 | 3 | 0 | 0 |
| New York Americans | 2 | 2 | 0 | 4 | 1 | 2 |
San Francisco Unicorn
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bagel | LW | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Crime Shows | RW | 2 | 1 | 0 | 6 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | False Flags | LD | 0 | 1 | 0 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lumbadin | C | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 18 | 9 | 0 | 0 | 0 |
| 4 | NRBILR | RD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sweatz | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 |
| Total | 3 | 5 | 0 | 16 | 4 | 2 | 0 | 0 | 18 | 9 | 9 | 5 | 4 |
New York Americans
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 4 |
| 5 | 6 |
| 0 | 0 |
| 16 | 9 |
| 4 | 0 |
| 2 | 8 |
| 0 | 1 |
| 0 | 0 |
| 18 | 18 |
| 9 | 9 |
| 9 | 16 |
| 5 | 13 |
| 4 | 3 |