Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| New Jersey Giants | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| Toronto Narwhals | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
New Jersey Giants
Toronto Narwhals
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Baigeitarian | LD | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Horties | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | PIF | RW | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | ScaryTerry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 |
| 63 | ToTheMax | C | 1 | 0 | 0 | 1 | 2:00 | 2 | 0 | 0 | 12 | 9 | 0 | 0 | 0 |
| 22 | WipeTheCeiling | LW | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 11 | 2 | 11 | 0 | 0 | 13 | 9 | 14 | 12 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 1 |
| 4 | 2 |
| 0 | 0 |
| 14 | 11 |
| 0 | 2 |
| 4 | 11 |
| 1 | 0 |
| 0 | 0 |
| 14 | 13 |
| 5 | 9 |
| 11 | 14 |
| 10 | 12 |
| 1 | 2 |