Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Portland Hoppers | 2 | 0 | 1 | 3 | 0 | 0 |
| Long Island Battle Wings | 1 | 0 | 1 | 2 | 0 | 0 |
Portland Hoppers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | KingME | LW | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Limitless | RD | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Neon Toaster | LD | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nordic Messi | RW | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Steffan | C | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 16 | 8 | 0 | 0 | 0 |
| 36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 |
| Total | 3 | 6 | 5 | 16 | 0 | 4 | 0 | 0 | 16 | 8 | 9 | 7 | 2 |
Long Island Battle Wings
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 2 |
| 6 | 3 |
| 5 | -5 |
| 16 | 9 |
| 0 | 0 |
| 4 | 6 |
| 0 | 0 |
| 0 | 0 |
| 16 | 16 |
| 8 | 8 |
| 9 | 16 |
| 7 | 13 |
| 2 | 3 |