Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Buffalo Howlers | 1 | 2 | 0 | 1 | 4 | 0 | 0 |
| Los Angeles Royals | 0 | 3 | 0 | 0 | 3 | 1 | 1 |
Buffalo Howlers
Los Angeles Royals
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Clipz | RW | 1 | 0 | -2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Explorer | RD | 0 | 2 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Genuine | LD | 0 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | pumpNquiver | LW | 1 | 0 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Waffleboard | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 |
| 1 | Webcamboii | C | 1 | 1 | -2 | 3 | 0 | 3 | 0 | 0 | 18 | 9 | 0 | 0 | 0 |
| Total | 3 | 4 | -10 | 19 | 0 | 4 | 1 | 0 | 18 | 9 | 12 | 8 | 4 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 4 | 3 |
| 5 | 4 |
| 10 | -10 |
| 12 | 19 |
| 2 | 0 |
| 5 | 4 |
| 0 | 1 |
| 0 | 0 |
| 18 | 18 |
| 9 | 9 |
| 19 | 12 |
| 16 | 8 |
| 3 | 4 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Buffalo Howlers | 4 - 3 |