Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Pittsburgh Paladins | 0 | 1 | 1 | 2 | 0 | 0 |
| San Francisco Unicorn | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Paladins
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Bravado | LD | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | dsimp | C | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 |
| 8 | FerBreezey | RW | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 |
| 37 | Nuclear | RD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | XtraStrength | LW | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 10 | 11 | 0 | 3 | 0 | 0 | 12 | 8 | 11 | 11 | 0 |
San Francisco Unicorn
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bagel | LW | 0 | 0 | -2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Crime Shows | RW | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | False Flags | LD | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lumbadin | C | 0 | 0 | -2 | 4 | 0 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 |
| 4 | NRBILR | RD | 0 | 0 | -2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sweatz | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 |
| Total | 0 | 0 | -10 | 9 | 0 | 8 | 0 | 0 | 12 | 4 | 11 | 9 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 0 |
| 3 | 0 |
| 10 | -10 |
| 11 | 9 |
| 0 | 0 |
| 3 | 8 |
| 0 | 0 |
| 0 | 0 |
| 12 | 12 |
| 8 | 4 |
| 11 | 11 |
| 11 | 9 |
| 0 | 2 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Pittsburgh Paladins | 2 - 0 |