Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Montreal Crimson | 1 | 2 | 1 | 4 | 0 | 1 |
| Toronto Narwhals | 3 | 0 | 3 | 6 | 0 | 0 |
Montreal Crimson
Toronto Narwhals
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Baigeitarian | LD | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Horties | RD | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | PIF | RW | 0 | 0 | 2 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | ScaryTerry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 4 |
| 63 | ToTheMax | C | 1 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 21 | 10 | 0 | 0 | 0 |
| 22 | WipeTheCeiling | LW | 5 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 9 | 11 | 16 | 2 | 6 | 0 | 0 | 21 | 10 | 15 | 11 | 4 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 4 | 6 |
| 8 | 9 |
| -10 | 11 |
| 14 | 16 |
| 0 | 2 |
| 8 | 6 |
| 0 | 0 |
| 0 | 0 |
| 21 | 21 |
| 11 | 10 |
| 15 | 15 |
| 10 | 11 |
| 5 | 4 |