Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Montreal Crimson | 0 | 1 | 0 | 1 | 0 | 3 |
Toronto Narwhals | 0 | 0 | 0 | 0 | 0 | 0 |
Montreal Crimson
Toronto Narwhals
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA | Hat Tricks | Playmakers | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Baigeitarian | LD | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Horties | RD | 0 | 0 | -1 | 2 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | PIF | RW | 0 | 0 | -1 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ScaryTerry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 1 | 0 | 0 | 0 |
63 | ToTheMax | C | 0 | 0 | -1 | 4 | 2:00 | 2 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | WipeTheCeiling | LW | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | -5 | 14 | 6 | 5 | 0 | 0 | 18 | 6 | 20 | 19 | 1 | 0 | 0 | 0 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
Hat Tricks
Playmakers
Shutouts
1 | 0 |
1 | 0 |
5 | -5 |
20 | 14 |
0 | 6 |
7 | 5 |
0 | 0 |
0 | 0 |
19 | 18 |
12 | 6 |
14 | 20 |
14 | 19 |
0 | 1 |
0 | 0 |
0 | 0 |
1 | 0 |