Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| New York Americans | 0 | 1 | 2 | 3 | 0 | 0 |
| Pittsburgh Paladins | 0 | 1 | 1 | 2 | 1 | 1 |
New York Americans
Pittsburgh Paladins
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Bravado | LD | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | dsimp | C | 0 | 0 | -2 | 4 | 0 | 1 | 0 | 0 | 16 | 9 | 0 | 0 | 0 |
| 8 | FerBreezey | RW | 0 | 2 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 |
| 37 | Nuclear | RD | 2 | 0 | -2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | XtraStrength | LW | 0 | 1 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | -10 | 14 | 0 | 3 | 1 | 0 | 16 | 9 | 11 | 8 | 3 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 2 |
| 6 | 4 |
| 10 | -10 |
| 11 | 14 |
| 2 | 0 |
| 4 | 3 |
| 0 | 1 |
| 0 | 0 |
| 15 | 16 |
| 7 | 9 |
| 14 | 11 |
| 12 | 8 |
| 2 | 3 |