Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
New York Americans | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Pittsburgh Paladins | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
New York Americans
Pittsburgh Paladins
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Bravado | LD | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | dsimp | C | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 19 | 9 | 0 | 0 | 0 |
8 | FerBreezey | RW | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 2 |
37 | Nuclear | RD | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | XtraStrength | LW | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 5 | 18 | 0 | 7 | 0 | 0 | 19 | 9 | 18 | 16 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
2 | 3 |
4 | 2 |
-5 | 5 |
18 | 18 |
2 | 0 |
17 | 7 |
0 | 0 |
0 | 0 |
19 | 19 |
10 | 9 |
18 | 18 |
15 | 16 |
3 | 2 |