Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Omaha Renegades | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| St. Paul Blue Ox | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Omaha Renegades
St. Paul Blue Ox
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Bonk | LD | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LucWarm | LW | 0 | 0 | -1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | No Kap | RW | 1 | 0 | -1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Ope Sowrry | RD | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Reeder | C | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 20 | 13 | 0 | 0 | 0 |
| 1 | Wildnotweird | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 |
| Total | 1 | 0 | -5 | 15 | 0 | 9 | 0 | 0 | 20 | 13 | 13 | 11 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 1 |
| 4 | 0 |
| 5 | -5 |
| 13 | 15 |
| 0 | 0 |
| 2 | 9 |
| 0 | 0 |
| 0 | 0 |
| 20 | 20 |
| 7 | 13 |
| 15 | 13 |
| 14 | 11 |
| 1 | 2 |