Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Omaha Renegades | 1 | 0 | 0 | 1 | 1 | 2 |
St. Paul Blue Ox | 1 | 0 | 1 | 2 | 0 | 0 |
Omaha Renegades
St. Paul Blue Ox
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Bonk | LD | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | LucWarm | LW | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | No Kap | RW | 1 | 0 | 2 | 2 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Ope Sowrry | RD | 0 | 1 | 2 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Reeder | C | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 |
1 | Wildnotweird | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 |
Total | 2 | 2 | 10 | 9 | 4 | 7 | 0 | 0 | 15 | 6 | 14 | 13 | 1 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
1 | 2 |
2 | 2 |
-10 | 10 |
13 | 9 |
0 | 4 |
8 | 7 |
1 | 0 |
0 | 0 |
15 | 15 |
9 | 6 |
9 | 14 |
7 | 13 |
2 | 1 |