Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| St. Paul Blue Ox | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Omaha Renegades | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
St. Paul Blue Ox
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Bonk | LD | 0 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LucWarm | LW | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | No Kap | RW | 2 | 0 | -1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Ope Sowrry | RD | 0 | 0 | -1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Reeder | C | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 18 | 7 | 0 | 0 | 0 |
| 1 | Wildnotweird | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 3 |
| Total | 2 | 3 | -5 | 15 | 0 | 5 | 0 | 0 | 18 | 7 | 17 | 14 | 3 |
Omaha Renegades
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 3 |
| 3 | 6 |
| -5 | 5 |
| 15 | 17 |
| 0 | 0 |
| 5 | 17 |
| 0 | 0 |
| 0 | 0 |
| 18 | 18 |
| 7 | 11 |
| 17 | 15 |
| 14 | 13 |
| 3 | 2 |