Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Buffalo Howlers | 1 | 3 | 0 | 1 | 5 | 1 | 1 |
| Washington Gambit | 2 | 1 | 1 | 0 | 4 | 0 | 1 |
Buffalo Howlers
Washington Gambit
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Eneffthree | RD | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | SecondsPlz | LW | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 5 |
| 20 | Skool Lunch | LD | 0 | 1 | 0 | 3 | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SnazzyTurtle | C | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 21 | 9 | 0 | 0 | 0 |
| 25 | True Random | RW | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 18 | 2 | 8 | 0 | 0 | 22 | 10 | 20 | 15 | 5 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 5 | 4 |
| 7 | 3 |
| -2 | 0 |
| 20 | 18 |
| 2 | 2 |
| 8 | 8 |
| 1 | 0 |
| 1 | 0 |
| 22 | 22 |
| 12 | 10 |
| 18 | 20 |
| 14 | 15 |
| 4 | 5 |