Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Buffalo Howlers | 0 | 0 | 2 | 2 | 0 | 1 |
Washington Gambit | 1 | 0 | 2 | 3 | 0 | 0 |
Buffalo Howlers
Washington Gambit
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Eneffthree | RD | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | SecondsPlz | LW | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Shesty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 |
20 | Skool Lunch | LD | 0 | 0 | 1 | 2 | 2:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SnazzyTurtle | C | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 18 | 7 | 0 | 0 | 0 |
25 | True Random | RW | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 5 | 13 | 2 | 12 | 0 | 0 | 19 | 8 | 13 | 11 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
2 | 3 |
3 | 4 |
-5 | 5 |
13 | 13 |
0 | 2 |
8 | 12 |
0 | 0 |
0 | 0 |
20 | 19 |
12 | 8 |
13 | 13 |
10 | 11 |
3 | 2 |