Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Portland Hoppers | 0 | 0 | 1 | 1 | 0 | 1 |
| Edmonton Whitetails | 0 | 2 | 1 | 3 | 1 | 1 |
Portland Hoppers
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | KingME | LW | 1 | 0 | -1 | 3 | 2:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Limitless | RD | 0 | 1 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Neon Toaster | LD | 0 | 0 | -1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nordic Messi | RW | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Steffan | C | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 15 | 10 | 0 | 0 | 0 |
| 36 | STVN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 |
| Total | 1 | 2 | -5 | 10 | 2 | 8 | 0 | 0 | 15 | 10 | 12 | 9 | 3 |
Edmonton Whitetails
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 1 | 3 |
| 2 | 6 |
| -5 | 5 |
| 10 | 12 |
| 2 | 2 |
| 8 | 4 |
| 0 | 1 |
| 0 | 0 |
| 15 | 15 |
| 10 | 5 |
| 12 | 11 |
| 9 | 10 |
| 3 | 1 |