Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Tampa Bay Tomahawks | 0 | 1 | 1 | 2 | 0 | 0 |
| Los Angeles Royals | 0 | 1 | 2 | 3 | 0 | 0 |
Tampa Bay Tomahawks
Los Angeles Royals
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Clipz | RW | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Explorer | RD | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Genuine | LD | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | pumpNquiver | LW | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Waffleboard | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 |
| 1 | Webcamboii | C | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 |
| Total | 3 | 4 | 5 | 14 | 0 | 7 | 0 | 0 | 12 | 6 | 13 | 11 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 3 |
| 3 | 4 |
| -5 | 5 |
| 13 | 14 |
| 0 | 0 |
| 8 | 7 |
| 0 | 0 |
| 0 | 0 |
| 12 | 12 |
| 6 | 6 |
| 14 | 13 |
| 11 | 11 |
| 3 | 2 |