Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Ottawa Gladiators | 0 | 1 | 1 | 2 | 0 | 0 |
Toronto Narwhals | 2 | 0 | 1 | 3 | 0 | 0 |
Ottawa Gladiators
Toronto Narwhals
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Baigeitarian | LD | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Horties | RD | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | PIF | RW | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ScaryTerry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 |
63 | ToTheMax | C | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 8 | 0 | 0 | 0 |
22 | WipeTheCeiling | LW | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 5 | 8 | 0 | 9 | 0 | 0 | 23 | 8 | 14 | 12 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
2 | 3 |
3 | 6 |
-5 | 5 |
14 | 8 |
0 | 0 |
9 | 9 |
0 | 0 |
0 | 0 |
23 | 23 |
15 | 8 |
8 | 14 |
5 | 12 |
3 | 2 |