Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Toronto Narwhals | 0 | 0 | 0 | 0 | 0 | 0 |
Montreal Crimson | 0 | 0 | 1 | 1 | 0 | 0 |
Toronto Narwhals
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Baigeitarian | LD | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Horties | RD | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | PIF | RW | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ScaryTerry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 |
63 | ToTheMax | C | 0 | 0 | -1 | 4 | 0 | 2 | 0 | 0 | 21 | 10 | 0 | 0 | 0 |
22 | WipeTheCeiling | LW | 0 | 0 | -1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | -5 | 14 | 0 | 6 | 0 | 0 | 21 | 10 | 10 | 9 | 1 |
Montreal Crimson
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
0 | 1 |
0 | 2 |
-5 | 5 |
14 | 10 |
0 | 0 |
6 | 4 |
0 | 0 |
0 | 0 |
21 | 21 |
10 | 11 |
10 | 17 |
9 | 17 |
1 | 0 |