Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Toronto Narwhals | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
Hamilton Hounds | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
Toronto Narwhals
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Baigeitarian | LD | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Horties | RD | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | PIF | RW | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ScaryTerry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 2 |
63 | ToTheMax | C | 1 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 15 | 8 | 0 | 0 | 0 |
22 | WipeTheCeiling | LW | 1 | 0 | 1 | 1 | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 5 | 8 | 2 | 11 | 0 | 0 | 15 | 8 | 17 | 15 | 2 |
Hamilton Hounds
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
3 | 1 |
6 | 2 |
5 | -5 |
8 | 16 |
2 | 0 |
11 | 8 |
0 | 0 |
0 | 0 |
15 | 15 |
8 | 7 |
17 | 8 |
15 | 5 |
2 | 3 |