Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Chicago Cardsharks | 0 | 0 | 2 | 2 | 0 | 0 |
Dallas Homesteaders | 1 | 0 | 2 | 3 | 0 | 0 |
Chicago Cardsharks
Dallas Homesteaders
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA | Hat Tricks | Playmakers | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Cool Ranch | LD | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Kade | LW | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lucas | RD | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Snuggie | RW | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | ticklemetwine | C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Wiggy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 2 | 0 | 0 | 0 |
Total | 3 | 6 | 5 | 8 | 0 | 4 | 0 | 0 | 14 | 9 | 17 | 15 | 2 | 0 | 0 | 0 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
Hat Tricks
Playmakers
Shutouts
2 | 3 |
2 | 6 |
-5 | 5 |
17 | 8 |
0 | 0 |
6 | 4 |
0 | 0 |
0 | 0 |
14 | 14 |
5 | 9 |
8 | 17 |
5 | 15 |
3 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |