Results
| Team | 1st | 2nd | 3rd | T | PPG | PPO |
|---|---|---|---|---|---|---|
| Dallas Homesteaders | 1 | 2 | 0 | 3 | 1 | 2 |
| Tennessee Copperheads | 0 | 1 | 0 | 1 | 0 | 1 |
Dallas Homesteaders
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Cool Ranch | LD | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Kade | LW | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Lucas | RD | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Snuggie | RW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | ticklemetwine | C | 1 | 1 | 1 | 3 | 2:00 | 3 | 1 | 0 | 16 | 13 | 0 | 0 | 0 |
| 33 | Wiggy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 1 |
| Total | 3 | 5 | 5 | 12 | 2 | 10 | 1 | 0 | 17 | 13 | 15 | 14 | 1 |
Tennessee Copperheads
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 3 | 1 |
| 5 | 1 |
| 5 | -5 |
| 12 | 14 |
| 2 | 4 |
| 10 | 10 |
| 1 | 0 |
| 0 | 0 |
| 17 | 17 |
| 13 | 5 |
| 15 | 12 |
| 14 | 9 |
| 1 | 3 |