Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Dallas Homesteaders | 0 | 0 | 1 | 1 | 0 | 2 |
Houston Cosmos | 1 | 1 | 0 | 2 | 0 | 1 |
Dallas Homesteaders
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Cool Ranch | LD | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Kade | LW | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Lucas | RD | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Snuggie | RW | 1 | 0 | -1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | ticklemetwine | C | 0 | 1 | -1 | 4 | 2:00 | 0 | 0 | 0 | 16 | 9 | 0 | 0 | 0 |
33 | Wiggy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 |
Total | 1 | 1 | -5 | 17 | 2 | 3 | 0 | 0 | 17 | 9 | 15 | 13 | 2 |
Houston Cosmos
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
1 | 2 |
1 | 3 |
-5 | 4 |
17 | 14 |
2 | 4 |
3 | 10 |
0 | 0 |
0 | 0 |
17 | 17 |
9 | 10 |
15 | 17 |
13 | 16 |
2 | 1 |