Results
| Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| St. Louis Summoners | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dallas Homesteaders | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
St. Louis Summoners
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | Ace of Hearts | RW | 0 | 0 | 0 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hu Dat | RD | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Salty Seth | C | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 10 | 0 | 0 | 0 |
| 52 | Silk Mittens | LW | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Swisher | LD | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Winnington | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 2 |
| Total | 1 | 2 | 0 | 11 | 2 | 3 | 0 | 0 | 19 | 10 | 20 | 18 | 2 |
Dallas Homesteaders
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Cool Ranch | LD | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Kade | LW | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas | RD | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Snuggie | RW | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | ticklemetwine | C | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 9 | 0 | 0 | 0 |
| 33 | Wiggy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 |
| Total | 2 | 4 | 0 | 20 | 0 | 8 | 1 | 0 | 19 | 9 | 11 | 10 | 1 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 1 | 2 |
| 2 | 4 |
| 0 | 0 |
| 11 | 20 |
| 2 | 0 |
| 3 | 8 |
| 0 | 1 |
| 0 | 0 |
| 19 | 19 |
| 10 | 9 |
| 20 | 11 |
| 18 | 10 |
| 2 | 1 |