Results
| Team | 1st | 2nd | 3rd | 2OT | T | PPG | PPO |
|---|---|---|---|---|---|---|---|
| Tennessee Copperheads | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| St. Louis Summoners | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
Tennessee Copperheads
St. Louis Summoners
| # | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | Ace of Hearts | RW | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hu Dat | RD | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Salty Seth | C | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 21 | 10 | 0 | 0 | 0 |
| 52 | Silk Mittens | LW | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Swisher | LD | 1 | 1 | 1 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Winnington | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 2 |
| Total | 3 | 6 | 5 | 13 | 2 | 10 | 0 | 0 | 21 | 10 | 18 | 16 | 2 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
| 2 | 3 |
| 3 | 6 |
| -5 | 5 |
| 18 | 13 |
| 0 | 2 |
| 14 | 10 |
| 0 | 0 |
| 0 | 0 |
| 21 | 21 |
| 11 | 10 |
| 13 | 18 |
| 10 | 16 |
| 3 | 2 |