Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Dallas Homesteaders | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
Tennessee Copperheads | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Dallas Homesteaders
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Cool Ranch | LD | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Kade | LW | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lucas | RD | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Snuggie | RW | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | ticklemetwine | C | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 13 | 6 | 0 | 0 | 0 |
33 | Wiggy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 |
Total | 3 | 4 | 5 | 16 | 0 | 5 | 0 | 0 | 13 | 6 | 13 | 11 | 2 |
Tennessee Copperheads
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
3 | 2 |
4 | 3 |
5 | -5 |
16 | 13 |
0 | 0 |
5 | 7 |
0 | 0 |
0 | 0 |
13 | 13 |
6 | 7 |
13 | 16 |
11 | 13 |
2 | 3 |