Results
Team | 1st | 2nd | 3rd | OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
New Jersey Giants | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Pittsburgh Paladins | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
New Jersey Giants
Pittsburgh Paladins
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Bravado | LD | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | dsimp | C | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 18 | 8 | 0 | 0 | 0 |
8 | FerBreezey | RW | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 |
37 | Nuclear | RD | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | XtraStrength | LW | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 16 | 0 | 8 | 0 | 0 | 18 | 8 | 11 | 10 | 1 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
1 | 2 |
2 | 3 |
-5 | 5 |
11 | 16 |
0 | 0 |
6 | 8 |
0 | 0 |
0 | 0 |
18 | 18 |
10 | 8 |
16 | 11 |
14 | 10 |
2 | 1 |