Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Pittsburgh Paladins | 0 | 0 | 1 | 1 | 1 | 2 |
Long Island Battle Wings | 1 | 1 | 2 | 4 | 0 | 0 |
Pittsburgh Paladins
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA | Hat Tricks | Playmakers | Shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Bravado | LD | 0 | 0 | -4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | dsimp | C | 0 | 0 | -4 | 3 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FerBreezey | RW | 0 | 0 | -4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 0 | 0 |
37 | Nuclear | RD | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | XtraStrength | LW | 1 | 0 | -4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | -20 | 10 | 0 | 5 | 1 | 0 | 17 | 9 | 12 | 8 | 4 | 0 | 0 | 0 |
Long Island Battle Wings
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
Hat Tricks
Playmakers
Shutouts
1 | 4 |
1 | 8 |
-20 | 20 |
10 | 12 |
0 | 4 |
5 | 8 |
1 | 0 |
0 | 0 |
17 | 17 |
9 | 18 |
12 | 9 |
8 | 1 |
4 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |