Results
Team | 1st | 2nd | 3rd | 2OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|
Pittsburgh Paladins | 1 | 2 | 0 | 1 | 4 | 2 | 2 |
New York Americans | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
Pittsburgh Paladins
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | Bravado | LD | 0 | 3 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | dsimp | C | 1 | 1 | -1 | 5 | 0 | 4 | 1 | 0 | 19 | 12 | 0 | 0 | 0 |
8 | FerBreezey | RW | 0 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Flower | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 |
37 | Nuclear | RD | 2 | 0 | -1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | XtraStrength | LW | 1 | 1 | -1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | -5 | 17 | 0 | 12 | 2 | 0 | 19 | 12 | 14 | 11 | 3 |
New York Americans
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
4 | 3 |
7 | 6 |
-5 | 5 |
17 | 14 |
0 | 4 |
12 | 12 |
2 | 0 |
0 | 0 |
19 | 19 |
12 | 7 |
14 | 17 |
11 | 13 |
3 | 4 |