Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Minneapolis Loons | 0 | 0 | 0 | 0 | 0 | 2 |
St. Paul Blue Ox | 1 | 0 | 0 | 1 | 0 | 1 |
Minneapolis Loons
St. Paul Blue Ox
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Bonk | LD | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | LucWarm | LW | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
97 | No Kap | RW | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Ope Sowrry | RD | 0 | 1 | 1 | 1 | 2:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Reeder | C | 1 | 0 | 1 | 4 | 2:00 | 3 | 0 | 0 | 14 | 6 | 0 | 0 | 0 |
1 | Wildnotweird | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 |
Total | 1 | 2 | 5 | 9 | 4 | 13 | 0 | 0 | 15 | 6 | 23 | 23 | 0 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
0 | 1 |
0 | 2 |
-5 | 5 |
22 | 9 |
2 | 4 |
9 | 13 |
0 | 0 |
0 | 0 |
15 | 15 |
8 | 6 |
9 | 23 |
8 | 23 |
1 | 0 |