Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
St. Paul Blue Ox | 0 | 1 | 2 | 3 | 1 | 1 |
Winnipeg Blue Bloods | 1 | 0 | 1 | 2 | 0 | 1 |
St. Paul Blue Ox
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Bonk | LD | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | LucWarm | LW | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
97 | No Kap | RW | 1 | 0 | -1 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Ope Sowrry | RD | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Reeder | C | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 12 | 0 | 0 | 0 |
1 | Wildnotweird | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 |
Total | 3 | 6 | -1 | 15 | 2 | 3 | 1 | 1 | 22 | 12 | 13 | 11 | 2 |
Winnipeg Blue Bloods
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
3 | 2 |
6 | 3 |
-1 | 0 |
15 | 13 |
2 | 2 |
3 | 8 |
1 | 0 |
1 | 0 |
22 | 21 |
12 | 9 |
13 | 15 |
11 | 12 |
2 | 3 |