Results
Team | 1st | 2nd | 3rd | 2OT | 3OT | T | PPG | PPO |
---|---|---|---|---|---|---|---|---|
St. Paul Blue Ox | 1 | 1 | 1 | 1 | — | 4 | 1 | 1 |
Winnipeg Blue Bloods | 2 | 0 | 1 | 0 | — | 3 | 1 | 1 |
St. Paul Blue Ox
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Bonk | LD | 1 | 2 | 1 | 2 | 2:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | LucWarm | LW | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | No Kap | RW | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Ope Sowrry | RD | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Reeder | C | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 24 | 14 | 0 | 0 | 0 |
1 | Wildnotweird | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 3 |
Total | 4 | 7 | 5 | 21 | 2 | 12 | 1 | 0 | 24 | 14 | 22 | 19 | 3 |
Winnipeg Blue Bloods
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
4 | 3 |
7 | 5 |
5 | -5 |
21 | 22 |
2 | 2 |
12 | 21 |
1 | 1 |
0 | 0 |
24 | 24 |
14 | 10 |
22 | 21 |
19 | 17 |
3 | 4 |