Results
Team | 1st | 2nd | 3rd | T | PPG | PPO |
---|---|---|---|---|---|---|
Detroit Dynamos | 0 | 0 | 0 | 0 | 0 | 0 |
Springfield Musketeers | 1 | 1 | 1 | 3 | 0 | 0 |
Detroit Dynamos
Springfield Musketeers
# | Player | Position | G | A | +/- | S | PIM | Hits | PPG | SHG | FOT | FOW | SA | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | CEO Mickey | RW | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joe NHL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
65 | King Nero | LD | 0 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | PhatWaffle | C | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 |
20 | Prisma | RD | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | SpeedySloth | LW | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 15 | 14 | 0 | 15 | 0 | 0 | 11 | 5 | 12 | 12 | 0 |
G
A
+/-
S
PIM
Hits
PPG
SHG
FOT
FOW
SA
SV
GA
0 | 3 |
0 | 5 |
-15 | 15 |
12 | 14 |
0 | 0 |
13 | 15 |
0 | 0 |
0 | 0 |
11 | 11 |
6 | 5 |
13 | 12 |
11 | 12 |
2 | 0 |